Description
Lens Mount | Nikon Z |
Camera Format | Full-Frame (1x Crop Factor) |
Pixels | Actual: 25.28 Megapixel Effective: 24.5 Megapixel |
Maximum Resolution | 6000 x 4000 |
Aspect Ratio | 1:1, 3:2 |
Sensor Type | CMOS |
Sensor Size | 35.9 x 23.9 mm |
Image File Format | JPEG, Raw |
Bit Depth | 14-Bit |
Image Stabilization | Sensor-Shift, 5-Axis |
Exposure Control
ISO Sensitivity | Auto, 100 to 51200 (Extended: 50 to 204800) |
Shutter Speed | 1/8000 to 900Â Seconds Bulb Mode |
Metering Method | Center-Weighted Average, Highlight Weighted, Matrix, Spot |
Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) |
Metering Range | -4 to 17 EV |
White Balance | Auto, Cloudy, Color Temperature, Direct Sunlight, Flash, Fluorescent, Incandescent, Preset Manual, Shade |
Continuous Shooting | Up to 14 fps at 24.5 MP for up to 124 Frames |
Interval Recording | Yes |
Self-Timer | 2/5/10/20-Second Delay |
Video
Recording Modes | H.264/MOV/MP4 4:2:0 8-Bit UHD 4K (3840 x 2160) at 23.976p/25p/29.97p Full HD (1920 x 1080) at 23.976p/25p/29.97p/50p/59.94p/100p/119.88p |
External Recording Modes | 4:2:2 10-Bit UHD 4K (3840 x 2160) Full HD (1920 x 1080) |
Recording Limit | Up to 29 Minutes, 59 Seconds |
Video Encoding | NTSC/PAL |
Audio Recording | Built-In Microphone (Stereo) External Microphone Input |
Audio File Format | AAC, Linear PCM (Stereo) |
Focus
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF (C), Full-Time Servo (F), Manual Focus (M), Single-Servo AF (S) |
Autofocus Points | Phase Detection: 273 |
Viewfinder
Viewfinder Type | Electronic |
Viewfinder Size | 0.5″ |
Viewfinder Resolution | 3,690,000 Dot |
Viewfinder Eye Point | 21 mm |
Viewfinder Coverage | 100% |
Viewfinder Magnification | Approx. 0.8x |
Diopter Adjustment | -4 to +2 |
Monitor
Size | 3.2″ |
Resolution | 2,100,000 Dot |
Display Type | Tilting Touchscreen LCD |
Flash
Built-In Flash | No |
Flash Modes | First-Curtain Sync, Off, Rear Curtain/Slow Sync, Rear Sync, Red-Eye Reduction, Slow Sync, Slow Sync/Red-Eye Reduction |
Maximum Sync Speed | 1/200 Second |
Flash Compensation | -3 to +1 EV (1/3, 1/2 EV Steps) |
Dedicated Flash System | iTTL |
External Flash Connection | Hot Shoe |
Interface
Memory Card Slot | Slot 1: CFexpress Type B / XQD Slot 2: SD/SDHC/SDXC (UHS-II) |
Internal Memory | None |
Connectivity | 3.5mm Headphone, 3.5mm Microphone, HDMI C (Mini), Nikon DC2, USB Type-C (USB 3.0) |
Wireless | Wi-Fi Bluetooth |
GPS | No |
Environmental
Operating Temperature | 32 to 104°F / 0 to 40°C |
Operating Humidity | 0 to 85% |
Physical
Battery | 1 x EN-EL15c Rechargeable Lithium-Ion |
Kit Lens
Focal Length | 24 to 120mm |
Maximum Aperture | f/4 |
Minimum Aperture | f/22 |
Lens Mount | Nikon Z |
Lens Format Coverage | Full-Frame |
Angle of View | 84° to 20° 20′ |
Minimum Focus Distance | 1.1′ / 35Â cm |
Maximum Magnification | 0.39x |
Optical Design | 16 Elements in 13 Groups |
Diaphragm Blades | 9, Rounded |
Focus Type | Autofocus |
Image Stabilization | No |
Filter Size | 77 mm (Front) |
Dimensions (ø x L) | 3.3 x 4.6″ / 84 x 118 mm |
Weight | 1.4Â lb / 630Â g |
Reviews
There are no reviews yet.